2026 U.S. State Personal-Finance Reference Dataset
A free, open dataset of 2026 state money facts — income-tax structure, top rate, sales-tax rate, and minimum & tipped wages for all 50 states plus D.C. Use it to compare states or feed your own analysis.
Full 2026 table
| State | Income tax | Top rate | Sales tax | Min wage 2026 | Tipped wage |
|---|---|---|---|---|---|
| Alaska AK | none | — | 0% | $13.00 | $13.00 |
| Florida FL | none | — | 6% | $14.00 | $10.98 |
| Nevada NV | none | — | 6.85% | $12.00 | $12.00 |
| New Hampshire NH | none | — | 0% | $7.25 | $3.26 |
| South Dakota SD | none | — | 4.5% | $11.85 | $5.93 |
| Tennessee TN | none | — | 7% | $7.25 | $2.13 |
| Texas TX | none | — | 6.25% | $7.25 | $2.13 |
| Washington WA | none | — | 6.5% | $17.13 | $17.13 |
| Wyoming WY | none | — | 4% | $7.25 | $2.13 |
| Arizona AZ | flat | 2.5% | 5.6% | $15.15 | $12.15 |
| Colorado CO | flat | 4.4% | 2.9% | $15.16 | $12.14 |
| Georgia GA | flat | 5.19% | 4% | $7.25 | $2.13 |
| Idaho ID | flat | 5.3% | 6% | $7.25 | $3.35 |
| Illinois IL | flat | 4.95% | 6.25% | $15.00 | $9.00 |
| Indiana IN | flat | 2.95% | 7% | $7.25 | $2.13 |
| Iowa IA | flat | 3.8% | 6% | $7.25 | $4.35 |
| Kentucky KY | flat | 3.5% | 6% | $7.25 | $2.13 |
| Louisiana LA | flat | 3% | 5% | $7.25 | $2.13 |
| Michigan MI | flat | 4.25% | 6% | $13.73 | $5.49 |
| Mississippi MS | flat | 4% | 7% | $7.25 | $2.13 |
| North Carolina NC | flat | 3.99% | 4.75% | $7.25 | $2.13 |
| Ohio OH | flat | 2.75% | 5.75% | $11.00 | $5.50 |
| Pennsylvania PA | flat | 3.07% | 6% | $7.25 | $2.83 |
| Utah UT | flat | 4.5% | 6.1% | $7.25 | $2.13 |
| Alabama AL | progressive | 5% | 4% | $7.25 | $2.13 |
| Arkansas AR | progressive | 4.7% | 6.5% | $11.00 | $2.63 |
| California CA | progressive | 13.3% | 7.25% | $16.90 | $16.90 |
| Connecticut CT | progressive | 6.99% | 6.35% | $16.94 | $6.38 |
| District of Columbia DC | progressive | 10.75% | 6% | $17.95 | $10.00 |
| Delaware DE | progressive | 6.6% | 0% | $15.00 | $2.23 |
| Hawaii HI | progressive | 11% | 4% | $16.00 | $14.75 |
| Kansas KS | progressive | 5.7% | 6.5% | $7.25 | $2.13 |
| Maine ME | progressive | 7.15% | 5.5% | $15.10 | $7.55 |
| Maryland MD | progressive | 5.75% | 6% | $15.00 | $3.63 |
| Massachusetts MA | progressive | 9% | 6.25% | $15.00 | $6.75 |
| Minnesota MN | progressive | 9.85% | 6.875% | $11.41 | $11.41 |
| Missouri MO | progressive | 4.7% | 4.225% | $15.00 | $7.50 |
| Montana MT | progressive | 5.9% | 0% | $10.85 | $10.85 |
| Nebraska NE | progressive | 4.55% | 5.5% | $15.00 | $2.13 |
| New Jersey NJ | progressive | 10.75% | 6.625% | $15.92 | $6.05 |
| New Mexico NM | progressive | 5.9% | 4.875% | $12.00 | $3.00 |
| New York NY | progressive | 10.9% | 4% | $16.00 | $13.30 |
| North Dakota ND | progressive | 2.5% | 5% | $7.25 | $4.86 |
| Oklahoma OK | progressive | 4.5% | 4.5% | $7.25 | $3.63 |
| Oregon OR | progressive | 9.9% | 0% | $15.05 | $15.05 |
| Rhode Island RI | progressive | 5.99% | 7% | $16.00 | $3.89 |
| South Carolina SC | progressive | 6.2% | 6% | $7.25 | $2.13 |
| Vermont VT | progressive | 8.75% | 6% | $14.42 | $7.21 |
| Virginia VA | progressive | 5.75% | 5.3% | $12.77 | $2.13 |
| West Virginia WV | progressive | 4.58% | 6% | $8.75 | $2.62 |
| Wisconsin WI | progressive | 7.65% | 5% | $7.25 | $2.33 |
Put the data to work
These calculators use the same 2026 reference values — open one to compare how state taxes and wages change your take-home pay:
- State Tax & Wage Comparison — compare income-tax type, sales tax, and minimum wage across states.
- Budget Allocation Reverse Calculator — split a total budget into categories by percentage.
- Rent Affordability Calculator — see what rent fits your income.
- Savings Method Comparator — compare how different saving approaches grow.
- Overtime Laws by State — state-by-state FLSA overtime rules.
- Full Personal Finance Plan — the lifecycle from paycheck to legacy.
Frequently Asked Questions
What is in the 2026 state personal-finance dataset?
How do I download the dataset?
Is this financial or tax advice?
Can I cite this dataset in my own work?
More decision tools & data
- Refinance or Pay Down Debt — Go / No-Go Guide — a printable worksheet for the debt decision.
- Overtime Laws by State — state-by-state FLSA overtime rules.
- Full Personal Finance Plan — the lifecycle from paycheck to legacy.
Data sources & methodology
- State income-tax rates 2026 Tax Foundation "State Individual Income Tax Rates and Brackets 2026".
- State minimum wages 2026 DOL/WHD state minimum-wage tables (Paylocity/Gusto 2026 editions, retrieved 2026-08-11).
- In-repo source src/data/states2026.ts — the same data layer behind this site's calculators.
Methodology and citations are maintained by the AllMoneyCalc editorial team. Where an official schedule is not yet loaded, results are shown as model estimates and the source is stated as a reference.
Data sources & methodology
- Standard formulas Amortization, compound interest, and retirement projection equations per finance practice.
- Public reference rates Savings/investment assumptions stated as planning estimates; no live market rates.
- Internal editorial Calculators reviewed by the AllMoneyCalc editorial team before publication.
Methodology and citations are maintained by the AllMoneyCalc editorial team. Where an official schedule is not yet loaded, results are shown as model estimates and the source is stated as a reference.