How Much Does It Cost to File for Divorce? The 2026 State Map
AI answer boxes can quote a single national average — but they cannot tell you what your county actually charges, or what the filing fee leaves out. This page is the personalized reference: pick your state, see the exact court cost to open a case, then read the full 50-state + D.C. table.
Estimate your minimum court cost
Select your state to see the statewide base filing fee, the typical service-of-process fee, and the minimum you would pay just to open the case. (Attorney, mediation, and discovery costs are separate and usually far larger.)
Court filing fees range from ~$80 to ~$450 nationwide; most states fall between $150 and $350, plus $25–$75 service of process. Filing fees are the smallest line item — attorney and mediation costs dominate total spend. Fee waivers exist for low-income filers in every state.
State-by-State Divorce Filing & Service Fees
51 jurisdictions. “Minimum court cost” = statewide base filing fee + typical service-of-process fee. County/parish surcharges (CA, TX, IL, OH, PA, GA, LA, NV, AZ) are not included.
| State | Filing fee | Service fee | Min. court cost | Note |
|---|---|---|---|---|
| Alabama (AL) | $290 | $45 | $335 | Some counties add $5-25 local surcharge. |
| Alaska (AK) | $200 | $50 | $250 | Statewide base. |
| Arizona (AZ) | $349 | $25 | $374 | Maricopa County highest at $349; counties add surcharges. |
| Arkansas (AR) | $165 | $50 | $215 | Statewide base. |
| California (CA) | $435 | $40 | $475 | Statewide $435; Riverside/SF add local construction surcharges ($450). |
| Colorado (CO) | $230 | $50 | $280 | Statewide base. |
| Connecticut (CT) | $350 | $50 | $400 | Statewide base. |
| Delaware (DE) | $165 | $60 | $225 | Family Court statewide. |
| District of Columbia (DC) | $80 | $30 | $110 | Among the lowest; verify current schedule. |
| Florida (FL) | $400 | $40 | $440 | $400 statutory + $8 court technology fee statewide. |
| Georgia (GA) | $200 | $50 | $250 | Counties add modest surcharges. |
| Hawaii (HI) | $215 | $35 | $250 | Statewide base. |
| Idaho (ID) | $207 | $50 | $257 | Statewide base. |
| Illinois (IL) | $289 | $60 | $349 | Varies by county (Cook ~$388); statewide range $210-388. |
| Indiana (IN) | $157 | $40 | $197 | Plus modest county fees. |
| Iowa (IA) | $185 | $30 | $215 | Statewide base. |
| Kansas (KS) | $195 | $50 | $245 | Plus $7 docket fee in some counties. |
| Kentucky (KY) | $148 | $40 | $188 | Statewide base. |
| Louisiana (LA) | $250 | $50 | $300 | Varies by parish (Orleans highest ~$425). |
| Maine (ME) | $120 | $50 | $170 | Statewide base. |
| Maryland (MD) | $165 | $55 | $220 | Circuit Court statewide. |
| Massachusetts (MA) | $200 | $60 | $260 | $200 + $15 surcharge statewide. |
| Michigan (MI) | $175 | $25 | $200 | Add $80 Friend of Court fee if minor children. |
| Minnesota (MN) | $365 | $60 | $425 | Plus $5 law library fee in some counties. |
| Mississippi (MS) | $100 | $50 | $150 | Chancery Court base. |
| Missouri (MO) | $163 | $45 | $208 | Range $135-200 by county. |
| Montana (MT) | $120 | $50 | $170 | Statewide base. |
| Nebraska (NE) | $157 | $50 | $207 | Statewide base. |
| Nevada (NV) | $299 | $35 | $334 | Clark/Washoe Counties charge $299. |
| New Hampshire (NH) | $260 | $50 | $310 | Statewide base. |
| New Jersey (NJ) | $300 | $65 | $365 | Add $25 if children involved. |
| New Mexico (NM) | $137 | $40 | $177 | Statewide base. |
| New York (NY) | $335 | $60 | $395 | $210 index + $125 RJI/Note of Issue combined. |
| North Carolina (NC) | $225 | $30 | $255 | Add $10 for sheriff service. |
| North Dakota (ND) | $80 | $30 | $110 | Lowest base filing fee in the country. |
| Ohio (OH) | $250 | $45 | $295 | Set by county Domestic Relations Courts ($270-405). |
| Oklahoma (OK) | $183 | $50 | $233 | Statewide base. |
| Oregon (OR) | $301 | $50 | $351 | Statewide base. |
| Pennsylvania (PA) | $201 | $45 | $246 | Set by county prothonotary (Philadelphia ~$449). |
| Rhode Island (RI) | $160 | $50 | $210 | Statewide base. |
| South Carolina (SC) | $150 | $40 | $190 | Family Court statewide. |
| South Dakota (SD) | $95 | $30 | $125 | Statewide base. |
| Tennessee (TN) | $184 | $50 | $234 | Range $130-300 across counties. |
| Texas (TX) | $300 | $75 | $375 | Each district clerk sets fee ($305-360). |
| Utah (UT) | $325 | $50 | $375 | Add $35 parenting class fee with children. |
| Vermont (VT) | $90 | $45 | $135 | Family Division statewide. |
| Virginia (VA) | $86 | $40 | $126 | Among the lowest base fees. |
| Washington (WA) | $314 | $60 | $374 | Statewide base. |
| West Virginia (WV) | $135 | $40 | $175 | Family Court statewide. |
| Wisconsin (WI) | $184 | $50 | $234 | Add $25 if minor children involved. |
| Wyoming (WY) | $100 | $30 | $130 | Statewide base. |
The family-law cost cluster
Divorce filing fees are one piece of family-law cost. For the broader picture across our topical cluster, see the sister sites below:
- Alimony & Spousal Support by State — childsupportfig.com (how courts calculate post-divorce support in each state)
- Legal Costs by State — estatefig.com (small-claims limits, LLC filing fees, and notary fees, all by state)
Related calculators
- Monthly Budget Planner — model the post-divorce cash flow
- Emergency Fund Calculator — size a buffer for transition costs
- Household Bill Splitter — divide shared expenses
- State Money Data Hub — taxes, cost-of-living, and more by state