Property Tax by State: Effective Rates & Annual-Tax Estimator (2026)
AI answer boxes quote one income-tax number — but property tax is often the bigger monthly bite, and it swings more than 7x between states. This page gives the effective rate per state, an estimator from your home value, and the full 51-jurisdiction table.
Annual property tax estimator
Enter your home value and pick a state to estimate the annual property tax using its average effective rate. This is a state-wide average — your county and school district set the actual bill.
Average effective property tax rate on owner-occupied housing. Highest: IL 1.95%, NJ 1.88%, NH 1.84%, CT 1.91%. Lowest: HI 0.27%. Source: Tax Foundation Facts & Figures 2026.
Effective Property Tax Rates, 2026
51 jurisdictions. "Effective rate" = average property tax as a percent of owner-occupied home value, a level comparison across states. Source: Tax Foundation, Facts & Figures 2026.
| State | Effective rate | Est. annual tax on $400k | Est. monthly |
|---|---|---|---|
| Alabama (AL) | 0.41% | $1,640 | $137 |
| Alaska (AK) | 1.04% | $4,160 | $347 |
| Arizona (AZ) | 0.55% | $2,200 | $183 |
| Arkansas (AR) | 0.62% | $2,480 | $207 |
| California (CA) | 0.71% | $2,840 | $237 |
| Colorado (CO) | 0.50% | $2,000 | $167 |
| Connecticut (CT) | 1.91% | $7,640 | $637 |
| Delaware (DE) | 0.43% | $1,720 | $143 |
| District of Columbia (DC) | 0.56% | $2,240 | $187 |
| Florida (FL) | 0.80% | $3,200 | $267 |
| Georgia (GA) | 0.83% | $3,320 | $277 |
| Hawaii (HI) | 0.27% | $1,080 | $90 |
| Idaho (ID) | 0.63% | $2,520 | $210 |
| Illinois (IL) | 1.95% | $7,800 | $650 |
| Indiana (IN) | 0.76% | $3,040 | $253 |
| Iowa (IA) | 1.53% | $6,120 | $510 |
| Kansas (KS) | 1.29% | $5,160 | $430 |
| Kentucky (KY) | 0.78% | $3,120 | $260 |
| Louisiana (LA) | 0.55% | $2,200 | $183 |
| Maine (ME) | 1.19% | $4,760 | $397 |
| Maryland (MD) | 0.92% | $3,680 | $307 |
| Massachusetts (MA) | 1.04% | $4,160 | $347 |
| Michigan (MI) | 1.50% | $6,000 | $500 |
| Minnesota (MN) | 1.02% | $4,080 | $340 |
| Mississippi (MS) | 0.65% | $2,600 | $217 |
| Missouri (MO) | 0.91% | $3,640 | $303 |
| Montana (MT) | 0.84% | $3,360 | $280 |
| Nebraska (NE) | 1.50% | $6,000 | $500 |
| Nevada (NV) | 0.49% | $1,960 | $163 |
| New Hampshire (NH) | 1.84% | $7,360 | $613 |
| New Jersey (NJ) | 1.88% | $7,520 | $627 |
| New Mexico (NM) | 0.74% | $2,960 | $247 |
| New York (NY) | 1.36% | $5,440 | $453 |
| North Carolina (NC) | 0.74% | $2,960 | $247 |
| North Dakota (ND) | 0.92% | $3,680 | $307 |
| Ohio (OH) | 1.41% | $5,640 | $470 |
| Oklahoma (OK) | 0.81% | $3,240 | $270 |
| Oregon (OR) | 0.82% | $3,280 | $273 |
| Pennsylvania (PA) | 1.36% | $5,440 | $453 |
| Rhode Island (RI) | 1.39% | $5,560 | $463 |
| South Carolina (SC) | 0.52% | $2,080 | $173 |
| South Dakota (SD) | 1.24% | $4,960 | $413 |
| Tennessee (TN) | 0.62% | $2,480 | $207 |
| Texas (TX) | 1.40% | $5,600 | $467 |
| Utah (UT) | 0.55% | $2,200 | $183 |
| Vermont (VT) | 1.66% | $6,640 | $553 |
| Virginia (VA) | 0.74% | $2,960 | $247 |
| Washington (WA) | 0.84% | $3,360 | $280 |
| West Virginia (WV) | 0.55% | $2,200 | $183 |
| Wisconsin (WI) | 1.65% | $6,600 | $550 |
| Wyoming (WY) | 0.55% | $2,200 | $183 |
The state tax & data cluster
- Sales Tax by State — combined state + local rates for 51 jurisdictions
- Retirement Income Tax by State — Social Security, pension & 401(k) treatment
- Buy vs Rent Breakeven — fold property tax into the ownership decision
- State Money Data Hub