Sales Tax by State: Combined Rates & Local Add-Ons (2026)
AI overviews quote a single statewide number — but your real rate is the state rate plus the local add-on, and those locals vary block by block. This page gives both, plus a calculator and the full 51-jurisdiction table.
Sales tax calculator
Enter a taxable amount and pick a state to estimate the sales tax using its combined (state + average local) rate.
State + average local combined rates as of Jan 1, 2026. Five states (AK, DE, MT, NH, OR) have no statewide sales tax. Source: Tax Foundation.
State and Local Sales Tax Rates, 2026
51 jurisdictions, as of January 1, 2026. "Combined" = state rate + population-weighted average local rate. Source: Tax Foundation, State and Local Sales Tax Rates (January 1, 2026).
| State | State rate | Avg local | Max local | Combined |
|---|---|---|---|---|
| Alabama (AL) | 4.00% | 5.46% | 11.00% | 9.46% |
| Alaska (AK) | 0.00% | 1.82% | 7.85% | 1.82% |
| Arizona (AZ) | 5.60% | 2.92% | 5.30% | 8.52% |
| Arkansas (AR) | 6.50% | 2.96% | 6.13% | 9.46% |
| California (CA) | 7.25% | 1.74% | 5.25% | 8.99% |
| Colorado (CO) | 2.90% | 4.99% | 9.10% | 7.89% |
| Connecticut (CT) | 6.35% | 0.00% | — | 6.35% |
| Delaware (DE) | 0.00% | 0.00% | — | 0.00% |
| District of Columbia (DC) | 6.00% | 0.00% | — | 6.00% |
| Florida (FL) | 6.00% | 0.98% | 2.00% | 6.98% |
| Georgia (GA) | 4.00% | 3.49% | 5.00% | 7.49% |
| Hawaii (HI) | 4.00% | 0.50% | 0.50% | 4.50% |
| Idaho (ID) | 6.00% | 0.03% | 3.00% | 6.03% |
| Illinois (IL) | 6.25% | 2.71% | 4.75% | 8.96% |
| Indiana (IN) | 7.00% | 0.00% | — | 7.00% |
| Iowa (IA) | 6.00% | 0.94% | 2.00% | 6.94% |
| Kansas (KS) | 6.50% | 2.19% | 4.25% | 8.69% |
| Kentucky (KY) | 6.00% | 0.00% | — | 6.00% |
| Louisiana (LA) | 5.00% | 5.11% | 7.00% | 10.11% |
| Maine (ME) | 5.50% | 0.00% | — | 5.50% |
| Maryland (MD) | 6.00% | 0.00% | — | 6.00% |
| Massachusetts (MA) | 6.25% | 0.00% | — | 6.25% |
| Michigan (MI) | 6.00% | 0.00% | — | 6.00% |
| Minnesota (MN) | 6.88% | 1.26% | 3.00% | 8.14% |
| Mississippi (MS) | 7.00% | 0.06% | 1.00% | 7.06% |
| Missouri (MO) | 4.22% | 4.22% | 5.76% | 8.44% |
| Montana (MT) | 0.00% | 0.00% | — | 0.00% |
| Nebraska (NE) | 5.50% | 1.48% | 2.00% | 6.98% |
| Nevada (NV) | 6.85% | 1.39% | 1.52% | 8.24% |
| New Hampshire (NH) | 0.00% | 0.00% | — | 0.00% |
| New Jersey (NJ) | 6.63% | -0.02% | 3.31% | 6.60% |
| New Mexico (NM) | 4.88% | 2.79% | 4.56% | 7.67% |
| New York (NY) | 4.00% | 4.54% | 4.88% | 8.54% |
| North Carolina (NC) | 4.75% | 2.25% | 2.75% | 7.00% |
| North Dakota (ND) | 5.00% | 2.09% | 3.75% | 7.09% |
| Ohio (OH) | 5.75% | 1.54% | 2.25% | 7.29% |
| Oklahoma (OK) | 4.50% | 4.56% | 7.00% | 9.06% |
| Oregon (OR) | 0.00% | 0.00% | — | 0.00% |
| Pennsylvania (PA) | 6.00% | 0.34% | 2.00% | 6.34% |
| Rhode Island (RI) | 7.00% | 0.00% | — | 7.00% |
| South Carolina (SC) | 6.00% | 1.49% | 3.00% | 7.49% |
| South Dakota (SD) | 4.20% | 1.91% | 4.50% | 6.11% |
| Tennessee (TN) | 7.00% | 2.61% | 2.75% | 9.61% |
| Texas (TX) | 6.25% | 1.95% | 2.00% | 8.20% |
| Utah (UT) | 6.10% | 1.32% | 4.70% | 7.42% |
| Vermont (VT) | 6.00% | 0.39% | 1.00% | 6.39% |
| Virginia (VA) | 5.30% | 0.47% | 2.70% | 5.77% |
| Washington (WA) | 6.50% | 3.01% | 4.10% | 9.51% |
| West Virginia (WV) | 6.00% | 0.59% | — | 6.59% |
| Wisconsin (WI) | 5.00% | 0.72% | — | 5.72% |
| Wyoming (WY) | 4.00% | 1.56% | — | 5.56% |
The state tax & data cluster
- Property Tax by State — effective rates and an annual-tax estimator
- Retirement Income Tax by State — Social Security, pension & 401(k) treatment
- Federal Income Tax Estimator 2026
- State Money Data Hub
Related calculators
- Cross-State Take-Home Comparison — see how sales and income taxes differ after a move
- Monthly Budget Planner