Child Care Cost by State: Infant Care Rates & Annual Estimator (2025)
AI answer boxes can name one national average — but child care swings from $7,500 to $24,000 a year by state, and it often rivals rent. This is the full 51-jurisdiction reference with an estimator for your family.
Estimate your annual child care cost
Pick a state and the number of children needing infant (center-based) care to estimate annual cost. Toddler/preschool care typically runs 10–20% lower.
Average annual center-based infant care: highest DC $24,000; lowest MS $7,500. Source: Child Care Aware of America.
Annual Infant Child Care Cost, 2025
51 jurisdictions. Figures are state-wide medians for center-based infant care. Source: Child Care Aware of America, Child Care in America (2024–2025).
| State | Infant care / yr | Per month |
|---|---|---|
| Alabama (AL) | $7,800 | $650 |
| Alaska (AK) | $13,000 | $1,083 |
| Arizona (AZ) | $12,000 | $1,000 |
| Arkansas (AR) | $9,000 | $750 |
| California (CA) | $16,000 | $1,333 |
| Colorado (CO) | $16,000 | $1,333 |
| Connecticut (CT) | $17,000 | $1,417 |
| Delaware (DE) | $13,000 | $1,083 |
| District of Columbia (DC) | $24,000 | $2,000 |
| Florida (FL) | $11,000 | $917 |
| Georgia (GA) | $11,000 | $917 |
| Hawaii (HI) | $16,000 | $1,333 |
| Idaho (ID) | $9,500 | $792 |
| Illinois (IL) | $15,000 | $1,250 |
| Indiana (IN) | $12,000 | $1,000 |
| Iowa (IA) | $12,000 | $1,000 |
| Kansas (KS) | $13,000 | $1,083 |
| Kentucky (KY) | $9,500 | $792 |
| Louisiana (LA) | $9,000 | $750 |
| Maine (ME) | $13,000 | $1,083 |
| Maryland (MD) | $16,000 | $1,333 |
| Massachusetts (MA) | $21,000 | $1,750 |
| Michigan (MI) | $13,000 | $1,083 |
| Minnesota (MN) | $17,000 | $1,417 |
| Mississippi (MS) | $7,500 | $625 |
| Missouri (MO) | $13,000 | $1,083 |
| Montana (MT) | $11,000 | $917 |
| Nebraska (NE) | $13,000 | $1,083 |
| Nevada (NV) | $12,000 | $1,000 |
| New Hampshire (NH) | $15,000 | $1,250 |
| New Jersey (NJ) | $16,000 | $1,333 |
| New Mexico (NM) | $11,000 | $917 |
| New York (NY) | $18,000 | $1,500 |
| North Carolina (NC) | $12,000 | $1,000 |
| North Dakota (ND) | $11,000 | $917 |
| Ohio (OH) | $12,000 | $1,000 |
| Oklahoma (OK) | $11,000 | $917 |
| Oregon (OR) | $15,000 | $1,250 |
| Pennsylvania (PA) | $14,000 | $1,167 |
| Rhode Island (RI) | $15,000 | $1,250 |
| South Carolina (SC) | $10,000 | $833 |
| South Dakota (SD) | $11,000 | $917 |
| Tennessee (TN) | $10,000 | $833 |
| Texas (TX) | $12,000 | $1,000 |
| Utah (UT) | $11,000 | $917 |
| Vermont (VT) | $14,000 | $1,167 |
| Virginia (VA) | $15,000 | $1,250 |
| Washington (WA) | $16,000 | $1,333 |
| West Virginia (WV) | $10,000 | $833 |
| Wisconsin (WI) | $15,000 | $1,250 |
| Wyoming (WY) | $11,000 | $917 |
The family relocation money cluster
- Cross-State Take-Home Comparison — does the new salary survive after care?
- Property Tax by State
- Buy vs Rent Breakeven
- State Money Data Hub